| Management number | 237646940 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237646940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 722302431657 |
|---|---|
| ASIN | B0DZGN6SNH |
| Shape | Round |
| Crystal | Plastic |
| Display | Analog |
| Pattern | Steam Train 3D |
| Band Color | Black |
| Brand Name | Tiong |
| Dial Color | White |
| Face Style | Classic |
| Model Name | CF1236 |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Closure Type | Buckle |
| Manufacturer | Tiong |
| Model Number | CF1236-black |
| Power Source | Battery Powered |
| Case Diameter | 4.5 Centimeters |
| Band Material Type | Plastic |
| Case Material Type | Stainless Steel |
| Additional Features | back-up-battery |
| Included Components | Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Manufacturer Part Number | CF1236-black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form